Device Location Map
Critical Actions Required
Surau
Action History
| Staff ID | Time | Action | Before | After | Status |
|---|---|---|---|---|---|
| STF001 | 2024-12-06 10:30 | Trash Collection | 85% | 10% | Completed |
| STF002 | 2024-12-06 11:15 | Toilet Cleaning | NH3: 0.5ppm | NH3: 0.01ppm | Completed |
| STF003 | 2024-12-06 12:00 | Tissue Refill | 5% | 100% | Completed |
| STF001 | 2024-12-06 13:45 | Soap Refill | 10% | 100% | Completed |
| STF004 | 2024-12-06 14:30 | Smoke Detector Check | Warning | Normal | Completed |
| STF002 | 2024-12-06 15:20 | Surau Cleaning | - | - | In Progress |
| STF005 | 2024-12-06 16:00 | Parking Inspection | - | - | Completed |
| STF003 | 2024-12-06 16:45 | Humidity Check | 85% | 60% | Completed |
| STF001 | 2024-12-06 17:30 | Trash Collection | 90% | 15% | Completed |
| STF004 | 2024-12-06 18:15 | Battery Replacement | 10% | 100% | Completed |
Traffic Monitoring
Live Traffic Feed
Parking Availability
45/100 spots
55 spots occupied
Service Level Indicators
Parking
45/100 spots
Last Updated: 1 mins
ago
Smell Indicator
NH3: 0.01ppm | H2S: 0ppm
Last Updated: 3 mins
ago
Dustbin Level
60% Full
Last Updated: 5 mins
ago
Tissue Level
75% Remaining
Last Updated: 10 mins
ago
Soap Level
85% Remaining
Last Updated: 15 mins
ago
Smoke Level
Normal (0.02 ppm)
Last Updated: 1 min
ago
Humidity Level
65%
Last Updated: 2 mins
ago
Device Battery Levels
Trash Bin Sensor 01
98%
Odor Sensor 01
45%
Occupancy Sensor 01
25%